Florida CD rates › Banks › Banesco USA
Bank · HQ Miami, FL
✓ Verified 2026-10-01 from their own posted rate sheet
Banesco USA currently posts 5 CD rates from 3.80% to 4.05% APY. Their sheet states an effective date of APYs valid as of 09/18/2026.
| Term | APY | Minimum | The catch / conditions |
|---|---|---|---|
| 1 yr | 4.05% promo | $1k | Special CD (Continental U.S.) — Continental U.S. clients; new money; minimum opening deposit $1,000 |
| 6 mo | 3.95% promo | $1k | Special CD (Continental U.S.) — Continental U.S. clients; new money; minimum opening deposit $1,000 |
| 13 mo | 3.90% promo | $25k | Special CD (Puerto Rico) — Puerto Rico clients; minimum opening deposit $25,000 |
| 5 mo | 3.85% promo | $25k | Special CD (Puerto Rico) — Puerto Rico clients; minimum opening deposit $25,000 |
| 3 mo | 3.80% promo | $1k | Special CD (Continental U.S.) — Continental U.S. clients; new money; minimum opening deposit $1,000 |
5 branches in 1 county: Miami-Dade (Aventura, Coral Gables, Hialeah)
Best Florida CD rates by term: 3 mo 6 mo 9 mo 1 yr 18 mo 2 yr 3 yr 4 yr 5 yr · by county · by city · all institutions