Florida CD rates › Banks › ConnectOne Bank
Bank · HQ Englewood Cliffs, NJ
✓ Verified 2026-10-01 from their own posted rate sheet
ConnectOne Bank currently posts 5 CD rates from 2.75% to 3.75% APY. Their sheet states an effective date of 9/1/26.
| Term | APY | Minimum | The catch / conditions |
|---|---|---|---|
| 4 mo | 3.75% promo | $500 | Time Deposit (CD) - 4 Month Penalty-Free — Promotional rate; interest rate 3.68%; no early withdrawal penalty unless withdrawn within 7 days of opening; date shown 1/9/2026 |
| 7 mo | 3.75% promo | $500 | Time Deposit (CD) - 7 Month — Promotional rate; interest rate 3.68%; date shown 1/9/2026 |
| 11 mo | 3.20% promo | $500 | Time Deposit (CD) - 11 Month — Promotional rate; interest rate 3.15%; date shown 16/12/2025 |
| 17 mo | 2.75% promo | $500 | Time Deposit (CD) - 17 Month — Promotional rate; interest rate 2.71%; date shown 23/12/2025 |
| 23 mo | 2.75% promo | $500 | Time Deposit (CD) - 23 Month — Promotional rate; interest rate 2.71%; date shown 16/12/2025 |
1 branch in 1 county: Palm Beach (West Palm Beach)
Best Florida CD rates by term: 3 mo 6 mo 9 mo 1 yr 18 mo 2 yr 3 yr 4 yr 5 yr · by county · by city · all institutions