BetterAPY

Florida CD rates › Banks › First Federal Bank

First Federal Bank CD Rates

Bank · HQ Lake City, FL

✓ Verified 2026-10-01 from their own posted rate sheet

First Federal Bank currently posts 45 CD rates from 0.92% to 1.07% APY. Their sheet states an effective date of & APY Last Updated: October 25, 2025.

Standard CD rates

TermAPYMinimumDetails
1 mo0.94%$50k$50,000 - $99,999.99
1 mo0.94%$100k$100,000 and up
1 mo0.92%$1k$1,000 - $9,999.99
1 mo0.92%$10k$10,000 - $24,999.99
1 mo0.92%$25k$25,000 - $49,999.99
3 mo1.01%$100k$100,000 and up
3 mo0.99%$50k$50,000 - $99,999.99
3 mo0.93%$1k$1,000 - $9,999.99
3 mo0.93%$10k$10,000 - $24,999.99
3 mo0.93%$25k$25,000 - $49,999.99
6 mo1.07%$100k$100,000 and up
6 mo1.04%$50k$50,000 - $99,999.99
6 mo1.01%$1k$1,000 - $9,999.99
6 mo1.01%$10k$10,000 - $24,999.99
6 mo1.01%$25k$25,000 - $49,999.99
1 yr1.07%$100k$100,000 and up
1 yr1.06%$50k$50,000 - $99,999.99
1 yr1.03%$1k$1,000 - $9,999.99
1 yr1.03%$10k$10,000 - $24,999.99
1 yr1.03%$25k$25,000 - $49,999.99
18 mo1.07%$100k$100,000 and up
18 mo1.06%$50k$50,000 - $99,999.99
18 mo1.05%$1k$1,000 - $9,999.99
18 mo1.05%$10k$10,000 - $24,999.99
18 mo1.05%$25k$25,000 - $49,999.99
2 yr1.07%$100k$100,000 and up
2 yr1.06%$50k$50,000 - $99,999.99
2 yr1.05%$1k$1,000 - $9,999.99
2 yr1.05%$10k$10,000 - $24,999.99
2 yr1.05%$25k$25,000 - $49,999.99
3 yr1.07%$100k$100,000 and up
3 yr1.06%$50k$50,000 - $99,999.99
3 yr1.05%$1k$1,000 - $9,999.99
3 yr1.05%$10k$10,000 - $24,999.99
3 yr1.05%$25k$25,000 - $49,999.99
4 yr1.07%$100k$100,000 and up
4 yr1.06%$50k$50,000 - $99,999.99
4 yr1.05%$1k$1,000 - $9,999.99
4 yr1.05%$10k$10,000 - $24,999.99
4 yr1.05%$25k$25,000 - $49,999.99
5 yr1.07%$100k$100,000 and up
5 yr1.06%$50k$50,000 - $99,999.99
5 yr1.05%$1k$1,000 - $9,999.99
5 yr1.05%$10k$10,000 - $24,999.99
5 yr1.05%$25k$25,000 - $49,999.99

Florida branches

24 branches in 13 counties: Alachua (Gainesville) · Baker (Macclenny) · Bay (Panama City) · Columbia (Lake City) · Duval (Jacksonville) · Hamilton (Jasper) · Holmes (Bonifay) · Jackson (Graceville, Marianna) · Lafayette (Mayo) · Marion (Ocala) · Nassau (Fernandina Beach, Yulee) · Suwannee (Dowling Park, Live Oak) · +1 more

Best Florida CD rates by term: 3 mo 6 mo 9 mo 1 yr 18 mo 2 yr 3 yr 4 yr 5 yr · by county · by city · all institutions