Florida CD rates › By county › Pasco County › Odessa
✓ 4 institutions with branches in Odessa · 115 you can open · verified 2026-10-01
Odessa is in Pasco County. Banks and online banks are open to anyone; credit unions appear only when their charter covers the county or they are open to all. Rates move; the date above is when we last read each sheet.
| Term | Best local APY | Institution | Minimum | Who can open |
|---|---|---|---|---|
| 6 mo | 3.00% | USF Federal Credit Union Credit union · branch in Odessa · 11 FL branches | $500 | Anyone (via a partner group) |
| 1 yr | 3.00% | USF Federal Credit Union Credit union · branch in Odessa · 11 FL branches | $500 | Anyone (via a partner group) |
| 18 mo | 3.00% | USF Federal Credit Union Credit union · branch in Odessa · 11 FL branches | $500 | Anyone (via a partner group) |
3 mo 4.10% Beal Bank USA · 6 mo 4.40% Quorum Federal Credit Union · 9 mo 4.40% OMB Bank · 1 yr 4.50% Quorum Federal Credit Union · 18 mo 4.65% Raymond James Bank · 2 yr 4.70% Raymond James Bank · 3 yr 4.85% Raymond James Bank · 4 yr 4.95% Raymond James Bank · 5 yr 5.00% Raymond James Bank
Statewide leaders, the same on every city page — banks and online banks take anyone, and these credit unions are open to all. Membership conditions are on each institution's page.
| Institution | Best standard CD | Who can open |
|---|---|---|
| JPMorgan Chase Bank, National Association Bank · branch in Odessa · 419 FL branches | 4.00% 7 mo · $100k min | Anyone |
| USF Federal Credit Union Credit union · branch in Odessa · 11 FL branches | 3.50% 4 mo · $500 min | Anyone (via a partner group) |
| Truist Bank Bank · branch in Odessa · 441 FL branches | promos only — see page | Anyone |
| Achieva Credit Union Credit union · branch in Odessa · 29 FL branches | promos only — see page | Anyone (via a partner group) |
Also with branches in Odessa, but not posting CD rates on their websites (ask in the branch): Fifth Third Bank, National Association.
| Institution | APY | Term | Minimum | The catch |
|---|---|---|---|---|
| Achieva Credit Union Credit union · branch in Odessa · 29 FL branches | 4.35% promo | 13 mo | $10k | Consumer CD / IRA Certificate (limited time offer) — Minimum opening deposit $10,000; new money only (funds not on deposit with Achieva in last 90 days) |
| Achieva Credit Union Credit union · branch in Odessa · 29 FL branches | 4.35% promo | 13 mo | $10k | Business CD (limited time offer) — Business accounts; minimum opening deposit $10,000; no new-money requirement |
| USF Federal Credit Union Credit union · branch in Odessa · 11 FL branches | 4.15% promo | 7 mo | $100k | Jumbo Certificate Special (7, 13, 19, or 25 months) — 4.15% APY across all special jumbo terms (7, 13, 19, 25 months); $100,000 min opening deposit; if balance falls below $100,000 rate adjusts to standard certific |
| USF Federal Credit Union Credit union · branch in Odessa · 11 FL branches | 4.05% promo | 7 mo | $500 | Share Certificate - 7 Month Special — Special renews at standard non-jumbo 6-month CD |
| USF Federal Credit Union Credit union · branch in Odessa · 11 FL branches | 4.05% promo | 13 mo | $500 | Share Certificate - 13 Month Special — Special renews at standard non-jumbo 12-month CD |
| USF Federal Credit Union Credit union · branch in Odessa · 11 FL branches | 4.05% promo | 19 mo | $500 | Share Certificate - 19 Month Special — Special renews at standard non-jumbo 18-month CD |
| USF Federal Credit Union Credit union · branch in Odessa · 11 FL branches | 4.05% promo | 25 mo | $500 | Share Certificate - 25 Month Special — Special renews at standard non-jumbo 24-month CD |
| JPMorgan Chase Bank, National Association Bank · branch in Odessa · 419 FL branches | 4.00% promo | 7 mo | $100k | CD relationship rate (featured, $100,000 minimum) — Requires qualifying linked Chase personal checking account; not applicable to retirement CDs |
Pasco County · Dade City · Holiday · Hudson · Land O Lakes · Lutz · New Port Richey · Port Richey · Trinity · Wesley Chapel · Zephyrhills
Best Florida CD rates by term: 3 mo 6 mo 9 mo 1 yr 18 mo 2 yr 3 yr 4 yr 5 yr · by county · by city · all institutions