Florida CD rates › By county › Manatee County and Sarasota County › Lakewood Ranch
✓ 2 institutions with branches in Lakewood Ranch · 115 you can open · verified 2026-10-01
Lakewood Ranch is in Manatee and Sarasota counties. Banks and online banks are open to anyone; credit unions appear only when their charter covers the county or they are open to all. Rates move; the date above is when we last read each sheet.
| Term | Best local APY | Institution | Minimum | Who can open |
|---|---|---|---|---|
| 3 mo | 2.50% | First-Citizens Bank & Trust Company Bank · branch in Lakewood Ranch · 27 FL branches | $500 | Anyone |
| 6 mo | 2.25% | First-Citizens Bank & Trust Company Bank · branch in Lakewood Ranch · 27 FL branches | $500 | Anyone |
| 1 yr | 2.00% | First-Citizens Bank & Trust Company Bank · branch in Lakewood Ranch · 27 FL branches | $500 | Anyone |
| 18 mo | 0.02% | First-Citizens Bank & Trust Company Bank · branch in Lakewood Ranch · 27 FL branches | $500 | Anyone |
| 2 yr | 0.05% | First-Citizens Bank & Trust Company Bank · branch in Lakewood Ranch · 27 FL branches | $500 | Anyone |
| 3 yr | 0.05% | First-Citizens Bank & Trust Company Bank · branch in Lakewood Ranch · 27 FL branches | $500 | Anyone |
| 4 yr | 0.15% | First-Citizens Bank & Trust Company Bank · branch in Lakewood Ranch · 27 FL branches | $500 | Anyone |
3 mo 4.10% Beal Bank USA · 6 mo 4.40% Quorum Federal Credit Union · 9 mo 4.40% OMB Bank · 1 yr 4.50% Quorum Federal Credit Union · 18 mo 4.65% Raymond James Bank · 2 yr 4.70% Raymond James Bank · 3 yr 4.85% Raymond James Bank · 4 yr 4.95% Raymond James Bank · 5 yr 5.00% Raymond James Bank
Statewide leaders, the same on every city page — banks and online banks take anyone, and these credit unions are open to all. Membership conditions are on each institution's page.
| Institution | Best standard CD | Who can open |
|---|---|---|
| JPMorgan Chase Bank, National Association Bank · branch in Lakewood Ranch · 419 FL branches | 4.00% 7 mo · $100k min | Anyone |
| First-Citizens Bank & Trust Company Bank · branch in Lakewood Ranch · 27 FL branches | 2.50% 3 mo · $500 min | Anyone |
Also with branches in Lakewood Ranch, but not posting CD rates on their websites (ask in the branch): Bank OZK · The Northern Trust Company · Liberty Savings Bank, F.S.B..
| Institution | APY | Term | Minimum | The catch |
|---|---|---|---|---|
| JPMorgan Chase Bank, National Association Bank · branch in Lakewood Ranch · 419 FL branches | 4.00% promo | 7 mo | $100k | CD relationship rate (featured, $100,000 minimum) — Requires qualifying linked Chase personal checking account; not applicable to retirement CDs |
| First-Citizens Bank & Trust Company Bank · branch in Lakewood Ranch · 27 FL branches | 4.00% promo | 5 mo | $5k (cap $250k) | Online Promotional CD - 5 month — Max $250k · Online promotional CD; new money; must be funded from external sources; not available for IRA/trusts/businesses |
| First-Citizens Bank & Trust Company Bank · branch in Lakewood Ranch · 27 FL branches | 3.75% promo | 11 mo | $5k (cap $250k) | Online Promotional CD - 11 month — Max $250k · Online promotional CD; new money; must be funded from external sources; not available for IRA/trusts/businesses |
Manatee County and Sarasota County · Bradenton · Ellenton · Englewood · Longboat Key · Nokomis · North Port · Sarasota · Venice
Best Florida CD rates by term: 3 mo 6 mo 9 mo 1 yr 18 mo 2 yr 3 yr 4 yr 5 yr · by county · by city · all institutions