Florida CD rates › By county › Sarasota County
✓ 27 institutions with branches here · 115 you can open · verified 2026-10-01
Banks and online banks are open to anyone. Credit unions appear only when their charter covers Sarasota County or they are open to all — employer-only and out-of-state charters are left off rather than listed with a catch you can't clear. Rates move; the date above is when we last read each sheet.
| Term | Best local APY | Institution | Minimum | Who can open |
|---|---|---|---|---|
| 3 mo | 3.90% | Stearns Bank National Association 2 locations: Sarasota, Venice | $500 | Anyone |
| 6 mo | 3.95% | Suncoast 3 locations: North Port, Sarasota, Venice | $100k | Regional |
| 9 mo | 4.05% | Lake Michigan 1 location: Sarasota | $500 | Regional |
| 1 yr | 4.35% | Third Federal Savings and Loan Association of Cleveland 1 location: Sarasota | $500 | Anyone |
| 18 mo | 4.50% | Suncoast 3 locations: North Port, Sarasota, Venice | $100k | Regional |
| 2 yr | 4.29% | TD Bank, National Association 1 location: Sarasota | $0.01 | Anyone |
| 3 yr | 4.25% | Suncoast 3 locations: North Port, Sarasota, Venice | $100k | Regional |
| 4 yr | 4.00% | Suncoast 3 locations: North Port, Sarasota, Venice | $100k | Regional |
| 5 yr | 4.15% | Lake Michigan 1 location: Sarasota | $500 | Regional |
3 mo 4.10% Beal Bank USA · 6 mo 4.40% Quorum Federal Credit Union · 9 mo 4.40% OMB Bank · 1 yr 4.50% Quorum Federal Credit Union · 18 mo 4.65% Raymond James Bank · 2 yr 4.70% Raymond James Bank · 3 yr 4.85% Raymond James Bank · 4 yr 4.95% Raymond James Bank · 5 yr 5.00% Raymond James Bank
These are the same statewide leaders on every county page — banks and online banks take anyone, and the credit unions here are open to all. Membership conditions are on each institution's page.
| Institution | Branches in Sarasota | Best standard CD | Who can open |
|---|---|---|---|
| Suncoast Credit union | North Port, Sarasota, Venice | 4.50% 18 mo · $100k min | Regional |
| Third Federal Savings and Loan Association of Cleveland Bank | Sarasota | 4.35% 1 yr · $500 min | Anyone |
| TD Bank, National Association Bank | Sarasota | 4.29% 2 yr · $0.01 min | Anyone |
| 1st Street Credit union | Sarasota | 4.16% 2 yr · $150k min | 3 FL counties |
| Lake Michigan Credit union | Sarasota | 4.15% 5 yr · $500 min | Regional |
| JPMorgan Chase Bank, National Association Bank | Englewood, Longboat Key, Nokomis, North Port, Sarasota, Venice | 4.00% 7 mo · $100k min | Anyone |
| Stearns Bank National Association Bank | Sarasota, Venice | 3.94% 6 mo · $500 min | Anyone |
| GTE Financial Credit union | Sarasota | 3.82% 1 yr · $100k min | Anyone (via a partner group) |
| United Community Bank Bank | Sarasota | 3.80% 8 mo · $2.5k min | Anyone |
| TrustCo Bank Bank | Osprey, Sarasota, Venice | 3.75% 9 mo · $500 min | Anyone |
| Crews Bank & Trust Bank | North Port, Sarasota, Venice | 3.70% 5 yr · $500 min | Anyone |
| The Huntington National Bank Bank | Sarasota | 3.66% 5 mo · $1k min | Anyone |
| BayFirst National Bank Bank | Sarasota | 3.64% 6 mo · $1k min | Anyone |
| Valley National Bank Bank | Sarasota | 3.55% 3 mo · $500 min | Anyone |
| Everence Credit union | Sarasota | 3.55% 5 yr · $100k min | Anyone (via a partner group) |
| USF Federal Credit Union Credit union | Sarasota | 3.50% 4 mo · $500 min | Anyone (via a partner group) |
| MIDFLORIDA Credit union | Sarasota | 3.00% 5 yr · $1k min | Regional |
| BankUnited, National Association Bank | Sarasota | 2.45% 1 yr · $1k min | Anyone |
| Wells Fargo Bank, National Association Bank | North Port, Sarasota, Venice | 1.51% 1 yr · $2.5k min | Anyone |
| 1st Source Bank Bank | Sarasota | 0.65% 5 yr · $500 min | Anyone |
| U.S. Bank National Association Bank | Sarasota | 0.40% 5 yr · $1k min | Anyone |
| First Horizon Bank Bank | Nokomis, Sarasota, Venice | 0.10% 6 mo · — min | Anyone |
| Truist Bank Bank | Longboat Key, Nokomis, North Port, Sarasota, Venice | promos only — see page | Anyone |
| Seacoast National Bank Bank | Sarasota, Venice | promos only — see page | Anyone |
| Hancock Whitney Bank Bank | Sarasota | promos only — see page | Anyone |
| Busey Bank Bank | North Port | promos only — see page | Anyone |
| Achieva Credit Union Credit union | North Port, Sarasota, Venice | promos only — see page | Anyone (via a partner group) |
Also with branches in Sarasota County, but not posting CD rates on their websites (ask in the branch): Bank of America, National Association (Longboat Key, Nokomis) · Regions Bank (North Port, Sarasota) · Fifth Third Bank, National Association (North Port, Sarasota) · PNC Bank, National Association (Sarasota, Venice) · SouthState Bank, National Association (Sarasota, Venice) · Pinnacle Bank (Sarasota, Venice) · Centennial Bank (Sarasota, Venice) · Bank OZK (Sarasota) · The Northern Trust Company (Sarasota) · BMO Bank National Association (Sarasota) · The Bank of Tampa (Sarasota) · American Momentum Bank (Sarasota) · ServisFirst Bank (Sarasota, Venice) · Liberty Savings Bank, F.S.B. (Lakewood Ranch, Sarasota) · Gulfside Bank (Sarasota) · Ipava State Bank (Sarasota) · Sunwest Bank (Sarasota).
| Institution | APY | Term | Minimum | The catch |
|---|---|---|---|---|
| Achieva Credit Union 3 locations: North Port, Sarasota, Venice | 4.35% promo | 13 mo | $10k | Consumer CD / IRA Certificate (limited time offer) — Minimum opening deposit $10,000; new money only (funds not on deposit with Achieva in last 90 days) |
| Achieva Credit Union 3 locations: North Port, Sarasota, Venice | 4.35% promo | 13 mo | $10k | Business CD (limited time offer) — Business accounts; minimum opening deposit $10,000; no new-money requirement |
| TD Bank, National Association 1 location: Sarasota | 4.30% promo | 2 yr | $0.01 (cap $10k) | TD Choice CD Promotional ($0.01-$9,999.99) — Max $10k |
| TD Bank, National Association 1 location: Sarasota | 4.30% promo | 2 yr | $10k (cap $50k) | TD Choice CD Promotional ($10,000-$49,999.99) — Max $50k |
| TD Bank, National Association 1 location: Sarasota | 4.30% promo | 2 yr | $50k (cap $100k) | TD Choice CD Promotional ($50,000-$99,999.99) — Max $100k |
| TD Bank, National Association 1 location: Sarasota | 4.30% promo | 2 yr | $100k | TD Choice CD Promotional ($100,000+) |
| TD Bank, National Association 1 location: Sarasota | 4.25% promo | 18 mo | $0.01 (cap $10k) | TD Choice CD Promotional ($0.01-$9,999.99) — Max $10k |
| TD Bank, National Association 1 location: Sarasota | 4.25% promo | 18 mo | $10k (cap $50k) | TD Choice CD Promotional ($10,000-$49,999.99) — Max $50k |
The statewide promo board, with every catch spelled out, is on the homepage.
Englewood · Lakewood Ranch · Longboat Key · Nokomis · North Port · Sarasota · Venice
Best Florida CD rates by term: 3 mo 6 mo 9 mo 1 yr 18 mo 2 yr 3 yr 4 yr 5 yr · by county · by city · all institutions