Florida CD rates › By county › Broward County
✓ 34 institutions with branches here · 116 you can open · verified 2026-10-01
Banks and online banks are open to anyone. Credit unions appear only when their charter covers Broward County or they are open to all — employer-only and out-of-state charters are left off rather than listed with a catch you can't clear. Rates move; the date above is when we last read each sheet.
| Term | Best local APY | Institution | Minimum | Who can open |
|---|---|---|---|---|
| 3 mo | 4.25% | iTHINK Financial 1 location: Fort Lauderdale | $1k | 31 FL counties |
| 6 mo | 4.25% | iTHINK Financial 1 location: Fort Lauderdale | $1k | 31 FL counties |
| 9 mo | 4.25% | iTHINK Financial 1 location: Fort Lauderdale | $1k | 31 FL counties |
| 1 yr | 4.35% | Third Federal Savings and Loan Association of Cleveland 3 locations: Coral Springs, Hallandale, Plantation | $500 | Anyone |
| 18 mo | 4.25% | Space Coast 8 locations: Coral Springs, Davie, Fort Lauderdale +5 more | $500 | 34 FL counties |
| 2 yr | 4.30% | FirstBank Puerto Rico 2 locations: Deerfield Beach, Pembroke Pines | $1k | Anyone |
| 3 yr | 4.17% | Connect Credit Union 1 location: Fort Lauderdale | $20k | 31 FL counties |
| 4 yr | 3.65% | Space Coast 8 locations: Coral Springs, Davie, Fort Lauderdale +5 more | $500 | 34 FL counties |
| 5 yr | 4.28% | Connect Credit Union 1 location: Fort Lauderdale | $20k | 31 FL counties |
3 mo 4.10% Beal Bank USA · 6 mo 4.40% Quorum Federal Credit Union · 9 mo 4.40% OMB Bank · 1 yr 4.50% Quorum Federal Credit Union · 18 mo 4.65% Raymond James Bank · 2 yr 4.70% Raymond James Bank · 3 yr 4.85% Raymond James Bank · 4 yr 4.95% Raymond James Bank · 5 yr 5.00% Raymond James Bank
These are the same statewide leaders on every county page — banks and online banks take anyone, and the credit unions here are open to all. Membership conditions are on each institution's page.
| Institution | Branches in Broward | Best standard CD | Who can open |
|---|---|---|---|
| Third Federal Savings and Loan Association of Cleveland Bank | Coral Springs, Hallandale, Plantation | 4.35% 1 yr · $500 min | Anyone |
| Popular Bank Bank | Ft. Lauderdale, Sunrise | 4.35% 25 mo · $1M min | Anyone |
| FirstBank Puerto Rico Bank | Deerfield Beach, Pembroke Pines | 4.30% 2 yr · $1k min | Anyone |
| TD Bank, National Association Bank | Coconut Creek, Coral Springs, Davie, Deerfield Beach, Fort Lauderdale, Hallandale Beach +9 more | 4.29% 2 yr · $0.01 min | Anyone |
| Connect Credit Union Credit union | Fort Lauderdale | 4.28% 5 yr · $20k min | 31 FL counties |
| Citibank, National Association Bank | Coconut Creek, Coral Springs, Dania, Deerfield Beach, Fort Lauderdale, Hollywood +5 more | 4.25% 1 yr · $500 min | Anyone |
| Space Coast Credit union | Coral Springs, Davie, Fort Lauderdale, Hollywood, Margate, Miramar +2 more | 4.25% 1 yr · $500 min | 34 FL counties |
| iTHINK Financial Credit union | Fort Lauderdale | 4.25% 3 mo · $1k min | 31 FL counties |
| Citizens Bank, National Association Bank | Fort Lauderdale | 4.15% 5 mo · $25k min | Anyone |
| EverBank, National Association Bank | Fort Lauderdale | 4.10% 7 mo · $1k min | Anyone |
| JPMorgan Chase Bank, National Association Bank | Coconut Creek, Cooper City, Coral Springs, Davie, Deerfield Beach, Fort Lauderdale +11 more | 4.00% 7 mo · $100k min | Anyone |
| Desjardins Bank, National Association Bank | Hallandale, Pompano Beach | 3.94% 1 yr · $250k min | Anyone |
| Broward Healthcare Credit union | Coral Springs, Fort Lauderdale | 3.85% 5 yr · $50k min | 1 FL county |
| Miami Credit union | Ft Lauderdale | 3.80% 6 mo · $10k min | Anyone (via a partner group) |
| United Community Bank Bank | Fort Lauderdale, Oakland Park | 3.80% 8 mo · $2.5k min | Anyone |
| Locality Bank Bank | Fort Lauderdale | 3.65% 6 mo · $2.5k min | Anyone |
| Valley National Bank Bank | Fort Lauderdale, Pembroke Pines | 3.55% 3 mo · $500 min | Anyone |
| We Florida Financial Credit union | Fort Lauderdale, Lauderhill, Margate, Pembroke Pines, Sunrise | 3.50% 5 yr · $500 min | 46 FL counties |
| Amerant Bank, National Association Bank | Coral Springs, Davie, Fort Lauderdale, Weston | 3.25% 9 mo · $10k min | Anyone |
| Banco do Brasil Americas Bank | Lighthouse Point | 3.15% 6 mo · $100k min | Anyone |
| Dade County Credit union | Pembroke Pines | 3.07% 18 mo · $500 min | 4 FL counties |
| First-Citizens Bank & Trust Company Bank | Coral Springs, Fort Lauderdale | 2.50% 3 mo · $500 min | Anyone |
| BankUnited, National Association Bank | Coral Springs, Fort Lauderdale, Hollywood, Lighthouse Point, Pembroke Pines, Plantation +4 more | 2.45% 1 yr · $1k min | Anyone |
| Wells Fargo Bank, National Association Bank | Coconut Creek, Coral Springs, Davie, Deerfield Beach, Fort Lauderdale, Hallandale +12 more | 1.51% 1 yr · $2.5k min | Anyone |
| First Horizon Bank Bank | Fort Lauderdale, Lighthouse Point, Plantation | 0.10% 6 mo · — min | Anyone |
| Truist Bank Bank | Coconut Creek, Coral Springs, Dania, Davie, Deerfield Beach, Fort Lauderdale +15 more | promos only — see page | Anyone |
| Seacoast National Bank Bank | Fort Lauderdale, Plantation, Weston | promos only — see page | Anyone |
| Ocean Bank Bank | Fort Lauderdale, Weston | promos only — see page | Anyone |
| U. S. Century Bank Bank | Hollywood | promos only — see page | Anyone |
| Pacific National Bank Bank | Weston | promos only — see page | Anyone |
| Evermore Bank Bank | Fort Lauderdale | promos only — see page | Anyone |
| BrightStar Credit union | Fort Lauderdale, Hollywood, Lauderhill, Margate, Pembroke Pines, Plantation +1 more | promos only — see page | 23 FL counties |
| PriorityOne Credit Union of Florida Credit union | Coral Springs, Sunrise | promos only — see page | Anyone (via a partner group) |
| Justice Credit union | Pembroke Pines | promos only — see page | Anyone (via a partner group) |
Also with branches in Broward County, but not posting CD rates on their websites (ask in the branch): Bank of America, National Association (Coconut Creek, Cooper City) · Regions Bank (Coconut Creek, Cooper City) · Fifth Third Bank, National Association (Coral Springs, Fort Lauderdale) · PNC Bank, National Association (Coconut Creek, Coral Springs) · SouthState Bank, National Association (Coral Springs, Fort Lauderdale) · Pinnacle Bank (Davie, Fort Lauderdale) · Centennial Bank (Cooper City, Coral Springs) · Bank OZK (Fort Lauderdale) · City National Bank of Florida (Coral Springs, Fort Lauderdale) · The Northern Trust Company (Fort Lauderdale) · First State Bank (Miramar) · Anchor Bank (Hallandale Beach) · BNY Mellon, National Association (Fort Lauderdale) · Amerasia Bank (Sunrise) · First National Bank of Coffee County (Fort Lauderdale) · Natbank, National Association (Hollywood, Pompano Beach) · OptimumBank (Deerfield Beach, Fort Lauderdale) · Capital Bank, National Association (Fort Lauderdale) · Sun (Hollywood, Pembroke Pines) · Pompano Beach City Employees (Pompano Beach).
| Institution | APY | Term | Minimum | The catch |
|---|---|---|---|---|
| Evermore Bank 1 location: Fort Lauderdale | 4.50% promo | — | $10k | Your Choice CD Special (customer-selected term 13-20 months) — Limited-time offer; customer picks any term from 13-20 months (no single term printed); $10,000 minimum to open and to earn APY; interest transferred monthly to |
| Pacific National Bank 1 location: Weston | 4.35% promo | 1 yr | — | Certificate of Deposit (online special) — New Money Only; domestic personal accounts opened online |
| Connect Credit Union 1 location: Fort Lauderdale | 4.33% promo | 2 yr | $1k | 24 Month Special Certificate — 31 FL counties |
| TD Bank, National Association 15 locations: Coconut Creek, Coral Springs, Davie +12 more | 4.30% promo | 2 yr | $0.01 (cap $10k) | TD Choice CD Promotional ($0.01-$9,999.99) — Max $10k |
| TD Bank, National Association 15 locations: Coconut Creek, Coral Springs, Davie +12 more | 4.30% promo | 2 yr | $10k (cap $50k) | TD Choice CD Promotional ($10,000-$49,999.99) — Max $50k |
| TD Bank, National Association 15 locations: Coconut Creek, Coral Springs, Davie +12 more | 4.30% promo | 2 yr | $50k (cap $100k) | TD Choice CD Promotional ($50,000-$99,999.99) — Max $100k |
| TD Bank, National Association 15 locations: Coconut Creek, Coral Springs, Davie +12 more | 4.30% promo | 2 yr | $100k | TD Choice CD Promotional ($100,000+) |
| TD Bank, National Association 15 locations: Coconut Creek, Coral Springs, Davie +12 more | 4.25% promo | 18 mo | $0.01 (cap $10k) | TD Choice CD Promotional ($0.01-$9,999.99) — Max $10k |
The statewide promo board, with every catch spelled out, is on the homepage.
Coconut Creek · Coral Springs · Dania · Davie · Deerfield Beach · Fort Lauderdale · Hallandale · Hallandale Beach · Hollywood · Lauderdale Lakes · Lauderhill · Lighthouse Point · Margate · Miramar · Oakland Park · Pembroke Pines · Plantation · Pompano Beach · Sunrise · Tamarac · Weston · Wilton Manors
Best Florida CD rates by term: 3 mo 6 mo 9 mo 1 yr 18 mo 2 yr 3 yr 4 yr 5 yr · by county · by city · all institutions